It's a complete vacuum mixer system for the manufacturing of viscous emulsion, dispersion and suspension in the cosmetic, pharmaceutical, food and chemical industries. It's the fixed cover version of standard ME vacuum homogenizer mixer.
| Working capacity (L) | Agitator power (kw) | Speed (rpm) | Homogenizer power (kw) | Speed (rpm) | Oil/Water tank (L) | Agitator power (kw) | Speed (rpm) |
|---|---|---|---|---|---|---|---|
| 50 | 0.75 | 0~60 | 4 | 0~3600 | 30/30 | 0.37/0.37 | 960 |
| 100 | 1.5 | 0~60 | 4 | 0~3600 | 60/70 | 0.55/0.55 | 960 |
| 150 | 1.5 | 0~60 | 5.5 | 0~3600 | 80/100 | 0.55/0.55 | 960 |
| 200 | 2.2 | 0~60 | 5.5 | 0~3600 | 100/130 | 0.75/0.75 | 960 |
| 250 | 2.2 | 0~60 | 5.5 | 0~3600 | 120/160 | 0.75/0.75 | 960 |
| 300 | 2.2 | 0~60 | 7.5 | 0~3600 | 150/200 | 0.75/0.75 | 960 |
| 350 | 3 | 0~60 | 7.5 | 0~3600 | 170/220 | 1.1/1.1 | 960 |
| 400 | 3 | 0~60 | 7.5 | 0~3600 | 190/250 | 1.1/1.1 | 960 |
| 500 | 4 | 0~60 | 7.5 | 0~3600 | 250/300 | 1.1/1.1 | 960 |
| 600 | 4 | 0~60 | 11 | 0~3600 | 280/350 | 1.5/1.5 | 960 |
| 750 | 5.5 | 0~60 | 11 | 0~3600 | 350/450 | 1.5/1.5 | 960 |
| 1000 | 5.5 | 0~60 | 15 | 0~3600 | 450/650 | 2.2/2.2 | 960 |
| 1500 | 7.5 | 0~60 | 18.5 | 0~3600 | 650/1000 | 2.2/2.2 | 960 |
| 2000 | 7.5 | 0~60 | 18.5 | 0~3600 | 800/1400 | 2.2/2.2 | 960 |
| 3000 | 11 | 0~60 | 22 | 0~3600 | 1300/2000 | 2.2/3 | 960 |
| 4000 | 15 | 0~60 | 30 | 0~3600 | 1900/2500 | 3/3 | 960 |
| 5000 | 18.5 | 0~60 | 37 | 0~3600 | 2500/3000 | 3/3 | 960 |
Feel free to write us about product queries or ask for support anytime, we'd love to help. Didn't find the right product or want any recommendations? Contact us today!