| Model | Motor power (kw) | Speed (rpm) | Handling Capacity (L) |
|---|---|---|---|
| ME-2.2 | 2.2 | 3000 | 5~50 |
| ME-4 | 4 | 3000 | 100~300 |
| ME-7.5 | 7.5 | 3000 | 200~800 |
| ME-11 | 11 | 3000 | 300~1000 |
| ME-15 | 15 | 3000 | 300~1000 |
| ME-22 | 22 | 3000 | 800~2000 |
| ME-30 | 30 | 3000 | 1000~3000 |
| ME-37 | 37 | 3000 | 1500~5000 |
| ME-55 | 55 | 3000 | 2000~8000 |
| ME-75 | 75 | 3000 | 3000~10000 |
Feel free to write us about product queries or ask for support anytime, we'd love to help. Didn't find the right product or want any recommendations? Contact us today!